Product Description: Super Nutrition Perfect Kids, 240 Easy-Swallow Vegetarian Tablets
- Enriched with Organic Herbs & Greenfoods
- Scientifically Proven Potencies
- High Potency Kid's Multi-Vitamin, Mineral Supplement with Herbs
- Sugar-Free
- Non-Chewable, Food-Based

Suggested Use:
4 to 6 yrs: Take 1 tablets after meal
6 to 8 yrs: Take 2 tablets after a meal.
8 to 10 yrs: Take 3 tablets after meals.
10 to 12 yrs: Take 2 tablets after breakfast, and 2 tablets after lunch.
These tablets are food-based for fast, east disintegration.
Supplement Facts:
| Supplement Facts |
| Serving Size 1 Tablet |
| Servings Per Container 240 |
| AMOUNT PER SERVING | % DAILY VALUE |
| VITAMIN A (As Vitamin A Palmitate) | 62.5 IU | 1% |
| VITAMIN C (Ascorbic Acid) | 62.5 MG | 104% |
| VITAMIN D (Vitamin D-3) | 100 IU | 25% |
| VITAMIN E (As Natural d-Alpha Vitamin E) | 25 IU | 83% |
| VITAMIN K (Phytonadione) | 10 MCG | 12% |
| THIAMINE (Vitamin B-1) | 5 MG | 294% |
| RIBOFLAVIN (Vitamin B-2) | 4 MG | 267% |
| NIACIN (As low-flush, fast release Vitamin B-3) | 7.5 MG | 37% |
| PYRIDOXINE (Vitamin B-6) | 4 MG | 200% |
| FOLATE (= Folic Acid & Folacin) | 100 MCG | 25% |
| CYANOCOBALAMIN (Vitamin B-12) | 12.5 MCG | 208% |
| BIOTIN (As d-Biotin) | 75 MCG | 25% |
| PANTOTHENIC ACID (From Calcium Pantothenate) | 10 MG | 100% |
| CALCIUM (As Carbonate & Citrate) | 30 MG | 3% |
| IRON (As Iron Carbonate-Precoated*) | 4.5 MG | 25% |
| IODINE (From Kelp) | 37.5 MCG | 25% |
| MAGNESIUM (As Oxide & Glycinate) | 30 MG | 7% |
| ZINC (As Oxide & Citrate) | 5 MG | 33% |
| SELENIUM (As Selenite) | 25 MCG | 35% |
| COPPER (As Glycinate) | .25 MG | 12% |
| MANGANESE (As Sulfate & Citrate) | .25 MG | 12% |
| CHROMIUM (Complexed**) | 30 MCG | 25% |
| Molybdenum (Elemental) | 17.5 MCG | 23% |
| POTASSIUM (As Chloride & Succinate) | 24.75 MG | .83% |
| * Iron pre-coated to prevent interaction with Vitamin E and other nutrients. |
| ** Chromium complexed as Chromium polynicotinate (Nichrome) and Chromium picolinate (Chromax II). |
Other Ingredients:
Other Ingredients No nutritional claims are made for these ingredients. |
| AMOUNT PER SERVING |
| BETA CAROTENE | 500 IU |
| BETAINE (As HCI form) | 9.5 MG |
| BIOFLAVONOIDS (From Lemon) | 1.5 MG |
| BORAGE (From Borage Oil) | 10 MG |
| BORON (Elemental) | .25 MG |
| CHOLINE (As Bitartrate) | 10 MG |
| DMG (Di-Methyl-Glycine) | .6 MG |
| FATTY ACID (Plant Stearic Acid) | 18.75 MG |
| FIBER (As Cellulose & Microcellulose) | 30 MG |
| GINKGO BILOBA (8:1 leaf extract) | 3.75 MG |
| GLA (From Borage) | 2.5 MG |
| GLUTAMIC ACID (As HCI Form) | .3 MG |
| HESPERIDIN (From Citrus) | .3 MG |
| INOSITOL (As Meso-inositol) | 1.5 MG |
| PABA (Para-Amino Benzoic Acid) | 2 MG |
| L-PHENYLALANINE | 2.75 MG |
| RUTIN (From Eucalyptus) | .3 MG |
| SEA TRACE MINERALS (From Kelp) | TRACES OF ALL |
| SILICA (Elemental) | 7 MG |
| L-TYROSINE | .3 MG |
| VITAMIN E MIXED TOCOPHEROLS | .85 MG |
| FROM SUPERNUTRITION BLENDS #1 & #2 BELOW: FATTY ACIDS 20 MG; FIBER 45 MG |
Note: Plant cellulose tablet coating contains citrus and vanilla flavoring. |
GREENFOOD BLEND INCLUDED 240 MG
Alfalfa leaves, whole Chlorella, Spirulina and Iceland Moss.
PHYTO-ANTIOXIDANT HERBAL BLEND INCLUDED- 240 MG
Artractylodes rt., Rehmannia rt., Gotu Kola bk., Ginger rt., Licorice rt., Pau D' Arco bk., Nettle I., Chlorella h., Spirulina h., Suma stems, Danfelion rt., FoTi rt., Marshmallow rt., Astralagus rt., Codonopsis rt., Schizandra rt., extract.
Vegetarian & Hypoallergenic: Contains no yeast, wheat, gluten, buckwheat, sugar, pollen, dairy, corn or soy residues, or any hidden additives.
Warning:
Store in a cool, dry place.
Product color and aroma may vary, or change over time due to natural ingredients. A dietary supplement for children over 4 years of age.