Product Description: Buried Treasure Prenatal Plus DHA Complete, 16 fl oz Nutrition for pregnant and nursing women, DHA, Folic acid, Iron & Nutrients Essential to Healthy Fetal Development.
Nutrition is never more important than prior to, during, and after child birth. Because a pregnant or lactating woman is constantly feeding her child from her body's own nutrients, a sufficient supply of vitamins and minerals is essential. Buried Treasure Prenatal Plus DHA Complete is a comprehensive blend of vitamins, minerals, & herbs in an easy-to-swallow, highly bioavailable liquid form. The Omega 3 Fatty Acid DHA is vital to healthy fetal brain and eye development, while extra Folic Acid is required for normal fetal development.

Suggested Use:
Shake Well Before Each Use. Refrigerate After Opening. Adults should take 1 tablespoon twice daily. We recommend you mix it with your favorite juice.
Supplement Facts:
| Supplement Facts |
| Serving Size: 2 Tablespoons (30 ml) |
| Servings Per Container: 16 |
| |
Amount per Serving |
%DV* |
| Calories | 30 | |
| Total Carbohydrates | 5 g | 1.5%* |
| Sugars | 4 g | † |
| DHA Neuromins™ (Docosahexanoic acid) | 200 mg | † |
| Vitamin A (4000 IU from retinyl palmitate plus 4000 IU from betacarotene) | 8000 IU | 160% |
| Vitamin C (calcium ascorbate and ascorbic acid) | 180 mg | 300% |
| Biofavonoid Complex | 60 mg | † |
| Vitamin D (ergocalciferol) | 400 IU | 100% |
| Vitamin E (natural d-alpha tocopheryl) | 150 IU | 500% |
| Vitamin B-1 (thiamin) | 25 mg | 1666% |
| Vitamin B-2 (riboflavin) | 30 mg | 1765% |
| Niacinamide (vitamin B-3) | 25 mg | 125% |
| Vitamin B-6(pyridoxine) | 25 mg | 1250% |
| Folic Acid (folate) | 800 mcg | 200% |
| Vitamin B-12 (cyanocobalamin) | 100 mcg | 1666% |
| Pantothenic Acid (vitamin B-5) | 50 mcg | 500% |
| Biotin | 300 mcg | 100% |
| Choline Bitartrate | 25 mg | † |
| Inositol | 25 mg | † |
| PABA (para-aminobenzoic acid) | 10 mg | † |
| Vitamin K | 80 mcg | 100% |
| Calcium (from calcium citrate) | 250 mcg | 25% |
| Magnesium (from magnesium citrate) | 125 mg | 31% |
| Iron (ferrochel iron bisglycinate) non-constipating | 20 mg | 111% |
| Zinc (zinc citrate) | 15 mg | 100% |
| Copper (Copper Gluconate) | 2 mg | 100% |
| Manganese (manganese gluconate) | 3 mg | 150% |
| Selenium | 50 mcg | 71% |
| Chromium | 120 mcg | 100% |
| Boron | 3 mg | 2.8% |
| Potassium | 99 mg | 100% |
| Iodine (as kelp) | 150 mcg | † |
| Herbal Blend: (200 mg) Red Raspberry Leaf | 120 mg | † |
| Meadowsweet (herb) | 30 mg | † |
| Ginger Root std. ext. 5% gingerols (root) | 20 mg | † |
| Chamomile (flower) | 30 mg | † |
| † Daily Value not established. |
| * Percentage of Daily Value based on a 2,000 calorie diet. |
Other Ingredients:
Pure mountain water, pineapple juice, white grape juice, natural pineapple, coconut, apple, banana, and orange-mango flavors, and potassium sorbate (to insure freshness).
This Product is yeast, dairy and wheat free.
Warning:
Keep Out of Reach of Children. For dietary supplement use only.